2011-12 Tenaha Boys Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Dec. 2 | GRAND SALINE | V | CANCELLED | |
| Dec. 6 | MARTINSVILLE | V | CANCELLED | |
| Dec. 8-10 | at Brownsboro Tourn. | V | WITHDRAWN | |
| Dec. 13 | at Carthage | V | CANCELLED | |
| Dec. 15-17 | at Central Heights Tourn, | V | WITHDRAWN | |
| Dec. 19 | at Arp | V | Won, 94-26 | 1-0 |
| Dec. 21 | at San Augustine | V | Won, 76-70 | 2-0 |
| Dec. 27-29 | TENAHA TOURNAMENT vs. Elysian Fields vs. #2 Laneville vs. Kountze vs. San Augustine |
V | Won, 81-24 Lost, 77-75 (OT) Won, 75-71 Won, 56-43 |
3-0 3-1 4-1 5-1 |
| Dec. 30 | at Elysian Fields | V | Won, 55-18 | 6-1 |
| Jan. 3 | #2 LANEVILLE | V | Lost, 66-64 | 6-2 |
| Jan. 6 | at Center | V | Won, 59-42 | 7-2 |
| Jan. 10 | at Gladewater | V | Lost, 56-53 | 7-3 |
| Jan. 13 | at Garrison* | V | Won, 62-22 | 8-3 (1-0) |
| Jan. 17 | TIMPSON* | V | Won, 82-49 | 9-3 (2-0) |
| Jan. 20 | at Shelbyville* | V | Won, 96-38 | 10-3 (3-0) |
| Jan. 24 | at Beckville* | V | Won, 88-12 | 11-3 (4-0) |
| Jan. 27 | at Gary* | V | Won, 66-45 | 12-3 (5-0) |
| Jan. 31 | GARRISON* | V | Won, 84-33 | 13-3 (6-0) |
| Feb. 3 | at Timpson* | V | Won, 87-30 | 14-3 (7-0) |
| Feb. 7 | SHELBYVILLE* | V | Won, 91-21 | 15-3 (8-0) |
| Feb. 10 | BECKVILLE* | V | Won, 73-26 | 16-3 (9-0) |
| Feb. 14 | GARY* | V | Won, 66-37 | 17-3 (10-0) |
| Feb. 18 | PLAYOFF PREVIEW at SEC vs. Pittsburg |
V | Won, 49-38 | 18-3 |
| Feb. 20 | PLAYOFF WARM-UP at SEC vs. White Oak |
V | Lost, 75-48 | 18-4 |
| Feb. 24 | Area Playoff vs. Lovelady |
V | Won, 66-61 | 19-4 |
| Feb. 28 | Regional Quarterfinal vs.Broaddus |
V | Won, 62-41 | 20-4 |
| March 2 | Regional Semifinal vs. Cayuga |
V | Won, 75-74 | 21-4 |
| March 3 |
Regional Final |
V | Lost, 72-61 | 21-5 |
| * - Denotes District Game | ||||
| Home Games in ALL CAPS | ||||
| Head Coach: Todd Bodden |
2011-12 Tenaha Girls Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Nov. 8 | at West Rusk | V | Lost, 53-48 | 0-1 |
| Nov. 11 | at Union Grove | V | Won, 46-45 | 1-1 |
| Nov. 15 | CARTHAGE | V | Lost, 42-41 | 1-2 |
| Nov. 18 | at Chireno | V | CANCELLED | |
| Nov. 22 | SAN AUGUSTINE | V | Won, 44-40 | 2-2 |
| Nov. 29 | at Center | V | Lost, 49-42 | 2-3 |
| Dec. 1-3 | at Santo Tournament vs. Austin St. Stephens vs. Weatherford Christ. |
V | Lost, 52-31 Won, 65-19 |
2-4 3-4 |
| Dec. 6 | at Hemphill | V | Lost, 40-35 | 3-5 |
| Dec. 10 | HARLETON | V | Won, 45-41 | 4-5 |
| Dec. 13 | MT. ENTERPRISE | V | CANCELLED | |
| Dec. 15-17 | at Central Heights Tourn. vs. Laneville vs. Central Heights vs. Cushing vs. Neches (Champ.) |
V | Won, 51-35 Lost, 58-33 Won, 42-33 Lost, 43-23 |
5-5 5-6 6-6 6-7 |
| Dec. 20 | at Arp | V | Lost, 38-37 | 6-8 |
| Dec. 27-29 | TENAHA TOURNAMENT vs. Hughes Springs vs. #1 Lipan vs. #13 Slocum vs. Sabine |
V | Won, 45-31 Lost, 60-45 Lost, 38-29 Lost, 43-29 |
7-8 7-9 7-10 7-11 |
| Jan. 3 | LANEVILLE | V | Won, 54-40 | 8-11 |
| Jan. 6 | BECKVILLE* | V | Won, 37-28 | 9-11 (1-0) |
| Jan. 10 | GARY* | V | Won, 68-28 | 10-11 (2-0) |
| Jan. 13 | at Garrison* | V | Won, 53-44 | 11-11 (3-0) |
| Jan. 17 | TIMPSON* | V | Won, 53-30 | 12-11 (4-0) |
| Jan. 20 | at Shelbyville* | V | Won, 47-41 (OT) | 13-11 (5-0) |
| Jan. 24 | at Beckville* | V | Lost, 47-36 | 13-12 (5-1) |
| Jan. 27 | at Gary* | V | Won, 67-29 | 14-12 (6-1) |
| Jan. 31 | GARRISON* | V | Won, 48-41 | 15-12 (7-1) |
| Feb. 3 | at Timpson* | V | Won, 58-43 | 16-12 (8-1) |
| Feb. 7 | SHELBYVILLE* | V | Won, 50-29 | 17-12 (9-1) |
| Feb. 17 | Area Playoff (at Central Hts.) vs. Slocum |
V | Lost, 55-37 | 17-13 |
| * - Denotes District Game | ||||
| Home Games in ALL CAPS | ||||
| Head Coach: Laura Walker-Holmes |
2011 Tenaha Varsity Football Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Aug. 13 | @ Sabine# | V | Won, 5-0 | -- |
| Aug. 18 | CUSHING# | V | Won, 7-0 | -- |
| Aug. 26 | JOAQUIN | V | Won, 57-22 | 1-0 |
| Sept. 2 | @ Timpson | V | Won, 47-14 | 2-0 |
| Sept. 9 | ALTO | V | Won, 54-7 | 3-0 |
| Sept. 16 | @ Garrison | V | Won, 21-20 | 4-0 |
| Sept. 23 | WEST RUSK | V | Won, 45-0 | 5-0 |
| Sept. 30 | @ Harleton | V | Won, 28-0 | 6-0 |
| Oct. 7 | OPEN | |||
| Oct. 15 (Sat.) | MT. ENTERPRISE* (HC) | V | Won, 47-0 | 7-0 (1-0) |
| Oct. 21 | @ Beckville* | V | Won, 53-13 | 8-0 (2-0) |
| Oct. 28 | UNION HILL* | V | Won, 65-0 | 9-0 (3-0) |
| Nov. 4 | @ Dallas Christian | V | CANCELLED | |
| Nov. 11 | Bi-District Playoffs: BYE | V | ||
| Nov. 17 | Area Playoffs: vs. Bremond |
V | Won, 51-6 | 10-0 |
| Nov. 25 | Regional Semifinal Playoffs: vs. Hubbard |
V | Won, 62-28 | 11-0 |
| Dec. 2 | Region III Championship vs. Mt. Enterprise |
V | Won, 55-6 | 12-0 |
| Dec. 9 | State Semifinal Playoff vs. Burton at A&M Consolidated, C.Station) |
V | Won, 63-28 | 13-0 |
| Dec. 15 | 1A D-II State Championship vs. Munday (at Cowboys Stadium, Arl.) |
V | Won, 52-28 | 14-0 |
| * - Denotes Dist. 10-1A Game # - Denotes Scrimmage Home games in ALL CAPS |
||||
| Head Coach: Terry Ward |
2011 Tenaha Cross Country Schedule
| Date | Meet | Teams |
| Sept. 10 | @ Apple Springs Invitational | JV,V |
| Sept. 17 | @ Lumberjack Brooks Invitational | JV,V |
| Sept. 24 | @ Center Rider Invitational | JV,V |
| Oct. 8 | @ Hudson Invitational | JV,V |
| Oct. 15 | @ Lufkin Coke Classic | JV,V |
| Oct. 27 | @ Lake Tejas District Meet | JV,V |
| Head Coach: Lauri Sisk |
----------------------------------------
2010-11 Tenaha Sports Final Records:
Football: 7-4; 3-0 District 10-1A (Dist. Champs - Lost in Reg. Semifinal)
Boys Basketball: 28-10; 10-0 Dist. 22-1A (Dist. Champs - Lost in State Final)
Girls Basketball: 19-14; 9-1 Dist. 22-1A (Dist. Champs - Lost in Area Rnd)
Boys Soccer: 5-5-3
Girls Soccer: 5-7-1
Boys Track: District Champs
Girls Track:
2009-10 Tenaha Sports Final Records:
Football: 12-1, 6-0 Dist. (District Champion; Advanced to third round of playoffs)
Boys Basketball: 23-6, 12-0 Dist. (District Champion; Advanced to Regional Semifinals)
Girls Basketball: 18-12, 11-1 Dist. (District Champion; Advanced to Area Round of Playoffs)
Boys Soccer: 2-8 (No Dist.)
Girls Soccer: 0-10 (No Dist.)
Boys Track: 5th in Dist.
Girls Track: T-4th in Dist.
