2012 Joaquin Baseball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Feb. 20 | CENTER | V | Lost, 4-1 | 0-1 |
| Feb. 23-25 | @ Carlisle Tourney vs. ET Christian Academy vs. Carlisle |
V | Won, 16-0 Won, 6-2 |
1-1 2-1 |
| Feb. 28 | @ Stanley, La. | V | Won, 10-2 | 3-1 |
| March 1-3 | @ Elysian Fields Tourney vs. Linden-Kildare vs. Garrison vs. Shelbyville |
V | Won, 2-1 Lost, 13-3 Lost, 5-4 |
4-1 4-2 4-3 |
| March 5 | STANLEY, LA. | V | Lost, 9-7 | 4-4 |
| March 8-10 | @ Frankston Tourney vs. West Rusk |
V | Won, 15-5 |
5-4 |
| March 12 | ZWOLLE, La. | V | Won, 13-3 (6) | 6-4 |
| March 13 | HEMPHILL | V | Won, 15-5 | 7-4 |
| March 19 | @ Logansport, La. JV | V | Won, 14-0 | 8-4 |
| March 23 | JEFFERSON* | V | Lost, 10-5 | 8-5 (0-1) |
| March 27 | @ Harleton* | V | Lost, 4-2 | 8-6 (0-2) |
| March 30 | ELYSIAN FIELDS* | V | Lost, 4-1 | 8-7 (0-3) |
| April 3 | WASKOM* | V | Won, 11-7 | 9-7 (1-3) |
| April 5 | TATUM* | V | Won, 3-2 | 10-7 (2-3) |
| April 9 | @ Jefferson* | V | Won, 4-2 | 11-7 (3-3) |
| April 13 | HARLETON* | V | Lost, 11-9 | 11-8 (3-4) |
| April 17 | @ Elysian Fields* | V | Lost, 8-3 | 11-9 (3-5) |
| April 20 | @ Waskom* | V | Won, 9-3 | 12-9 (4-5) |
| April 24 | @ Tatum* | V | Lost, 2-1 | 12-10 (4-6) |
| * - Denotes District 20-2A Game Home Games in ALL CAPS |
||||
| Head Coach: Rodney Prnka |
2012 Joaquin Softball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Feb. 14 | CENTRAL HEIGHTS | V | CANCELLED | |
| Feb. 16-16 | @ Hudson Tourney | V | CANCELLED | |
| Feb. 21 | CUSHING | V | Won, 14-6 | 1-0 |
| Feb. 23-25 | @ Nacogdoches Tourney vs. Elkhart vs. Crockett vs. Diboll vs. Nacogdoches vs. Cushing vs. Woden |
V | Won, 8-5 Won, 10-2 Lost, 6-5 Won, 6-1 Won, 4-2 Lost, 7-3 |
2-0 3-0 3-1 4-1 5-1 5-2 |
| Feb. 28 | CENTER | V | Won, 9-5 | 6-2 |
| March 1-3 | @ Center Tourney vs. Bullard vs. Corrigan-Camden vs. Broaddus vs. West Sabine vs. Center vs. Apple Springs |
V | Tied 5-5 Won, 6-4 Won, 2-1 Won, 4-2 Won, 10-1 Won, 9-0 |
6-2-1 7-2-1 8-2-1 9-2-1 10-2-1 11-2-1 |
| March 5 | @ Shelbyville | V | Won, 11-2 | 12-2-1 |
| March 9 | ALTO | V | CANCELLED | |
| March 10 | GARRISON | V | CANCELLED | |
| March 13 | @ Carthage JV | V | Won, 5-2 | 13-2-1 |
| March 16 | @ Waskom* | V | Won, 12-9 | 14-2-1 (1-0) |
| March 20 | @ Tatum* | V | Lost, 16-6 (6) | 14-3-1 (1-1) |
| March 23 | JEFFERSON* | V | Won, 12-2 (5) | 15-3-1 (2-1) |
| March 27 | @ Harleton* | V | Lost, 10-3 | 15-4-1 (2-2) |
| March 30 | ELYSIAN FIELDS* | V | Lost, 6-3 (8) | 15-5-1 (2-3) |
| April 3 | WASKOM* | V | Won, 16-7 | 16-5-1 (3-3) |
| April 5 | TATUM* | V | Lost, 6-1 | 16-6-1 (3-4) |
| April 9 | @ Jefferson* | V | Won, 8-1 | 17-6-1 (4-4) |
| April 13 | HARLETON* | V | Lost, 9-4 | 17-7-1 (4-5) |
| April 17 | @ Elysian Fields* | V | Lost, 10-7 | 17-8-1 (4-6) |
| * - Denotes District 20-2A Game Home Games in ALL CAPS |
||||
| Head Coach: Steven McCann |
2011-12 Joaquin Boys Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Nov. 11 | GRAND CANE | V | CANCELLED | |
| Nov. 17-19 | at Martinsville Tourn. vs. Gary vs. Chester vs. Timpson (Consol.) |
V | Lost, 60-48 Won, 63-22 Won, 59-39 |
0-1 1-1 2-1 |
| Nov. 21 | at Timpson | V | Won, 68-47 | 3-1 |
| Nov. 29 | GARY | V | Won, 66-61 | 4-1 |
| Dec. 1-3 | A.J. CLASSIC (at Joaquin) vs. Longview Christ. vs. La. School vs. Corrigan-Camden |
V | Won, 54-28 Won, 46-35 Won, 44-40 |
5-1 6-1 7-1 |
| Dec. 6 | OVERTON | V | Won, 57-42 | 8-1 |
| Dec. 8-10 | at Gary Tournament vs. Beckville vs. Wells vs. Douglass vs. Broaddus |
V | Won, 72-48 Lost, 68-57 Won, 63-33 Lost, 52-32 |
9-1 9-2 10-2 10-3 |
| Dec. 13 | CUSHING | V | Won, 64-42 | 11-3 |
| Dec. 16 | MARTINSVILLE | V | Won, 62-42 | 12-3 |
| Dec. 19 | TIMPSON | V | Won, 76-38 | 13-3 |
| Dec. 20 | MT. ENTERPRISE | V | Won, 57-40 | 14-3 |
| Dec. 28 | DOUGLASS | V | Lost, 57-34 | 14-4 |
| Jan. 3 | at Logansport | V | Lost, 67-65 (OT) | 14-5 |
| Jan. 6 | at Shelbyville | V | Lost, 52-47 | 14-6 |
| Jan. 9 | ALTO | V | Won, 59-48 | 15-6 |
| Jan. 13 | JEFFERSON* | V | Lost, 81-52 | 15-7 (0-1) |
| Jan. 17 | at Harleton* | V | Lost, 48-32 | 15-8 (0-2) |
| Jan. 20 | ELYSIAN FIELDS* | V | Won, 45-28 | 16-8 (1-2) |
| Jan. 24 | WASKOM* | V | Won, 61-57 | 17-8 (2-2) |
| Jan. 27 | TATUM* | V | Lost, 97-34 | 17-9 (2-3) |
| Jan. 31 | at Jefferson* | V | Lost, 86-55 | 17-10 (2-4) |
| Feb. 3 | HARLETON* | V | Won, 38-34 | 18-10 (3-4) |
| Feb. 7 | at Elysian Fields* | V | Lost, 30-27 | 18-11 (3-5) |
| Feb. 10 | at Waskom* | V | Lost, 82-74 | 18-12 (3-6) |
| Feb. 14 | at Tatum* | V | Lost, 103-57 | 18-13 (3-7) |
| * - Denotes District Game | ||||
| Home Games in ALL CAPS | ||||
| Head Coach: Brian Gandy |
2011-12 Joaquin Girls Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Nov. 11 | GRAND CANE | V | CANCELLED | |
| Nov. 15 | at Hemphill | V | Lost, 38-23 | 0-1 |
| Nov. 17-19 | at Martinsville Tourn. vs. Gary vs. Martinsville vs. Timpson (3rd Pl.) |
V | Won, 38-18 Lost, 54-38 Won, 52-34 |
1-1 1-2 2-2 |
| Nov. 21 | at Timpson | V | Lost, 47-38 | 2-3 |
| Nov. 29 | GARY | V | Won, 43-37 (OT) | 3-3 |
| Dec. 1-3 | A.J. CLASSIC (at Joaquin) vs. Longview Christ. vs. La. School vs. Gary vs. Martinsville |
V | Won, 59-24 Won, 43-17 Won, 44-28 Lost, 43-13 |
4-3 5-3 6-3 6-4 |
| Dec. 6 | CHIRENO | V | Lost, 43-27 | 6-5 |
| Dec. 8-10 | at Gary Tournament vs. Beckville vs. Wells vs. Gary vs. Broaddus (5th) |
V | Won, 53-44 Lost, 42-25 Won, 32-28 Lost, 33-29 (OT) |
7-5 7-6 8-6 8-7 |
| Dec. 13 | CUSHING | V | Lost, 31-25 | 8-8 |
| Dec. 16 | MARTINSVILLE | V | Lost, 31-26 | 8-9 |
| Dec. 19 | TIMPSON | V | Won, 41-17 | 9-9 |
| Dec. 20 | MT. ENTERPRISE | V | Lost, 40-29 | 9-10 |
| Dec. 28 | DOUGLASS | V | Won, 28-22 | 10-10 |
| Jan. 3 | at Logansport | V | Won, 43-22 | 11-10 |
| Jan. 6 | at Waskom* | V | Won, 46-35 | 12-10 (1-0) |
| Jan. 10 | at #7 Tatum* | V | Lost, 58-26 | 12-11 (1-1) |
| Jan. 13 | JEFFERSON* | V | Won, 37-27 | 13-11 (2-1) |
| Jan. 17 | at Harleton* | V | Lost, 43-36 | 13-12 (2-2) |
| Jan. 20 | ELYSIAN FIELDS* | V | Lost, 55-38 | 13-13 (2-3) |
| Jan. 24 | WASKOM* | V | Won, 51-33 | 14-13 (3-3) |
| Jan. 27 | TATUM* | V | Lost, 53-42 | 14-14 (3-4) |
| Jan. 31 | at Jefferson* | V | Won, 43-39 | 15-14 (4-4) |
| Feb. 3 | HARLETON* | V | Lost, 55-42 | 15-15 (4-5) |
| Feb. 7 | at Elysian Fields* | V | Lost, 65-45 | 15-16 (4-6) |
| * - Denotes District Game | ||||
| Homes Games in ALL CAPS | ||||
| Head Coach: Carrie Obregon |
2011 Joaquin Varsity Football Schedule
| Date | Opponent | Team | Time/Score | Record |
| Aug. 13 | @ Garrison# | V | Lost, 7-2 | -- |
| Aug. 18 | BURKEVILLE# | V | Won, 6-0 | -- |
| Aug. 26 | @ Tenaha | V | Lost, 57-22 | 0-1 |
| Sept. 2 | SHELBYVILLE | V | Won, 56-20 | 1-1 |
| Sept. 9 | HEMPHILL | V | Lost, 64-52 | 1-2 |
| Sept. 16 | @ San Augustine | V | Lost, 44-16 | 1-3 |
| Sept. 23 | TYLER ALL SAINTS (HC) | V | Won, 71-8 | 2-3 |
| Sept. 30 | OPEN | |||
| Oct. 7 | @ Winona* | V | Won, 40-7 | 3-3 (1-0) |
| Oct. 14 | ARP* | V | Lost, 43-12 | 3-4 (1-1) |
| Oct. 21 | @ Frankston* | V | Won, 58-56 | 4-4 (2-1) |
| Oct. 28 | @ West Rusk* | V | Lost, 55-22 | 4-5 (2-2) |
| Nov. 4 | UNION GROVE* | V | Won, 28-20 | 5-5 (3-2) |
| * - Denotes District 9-2A Game # - Denotes Scrimmage Home Games in ALL CAPS |
||||
| Head Coach: Wayne Gandy |
------------------------------------
2010-11 Joaquin Sports Final Records:
Football: 4-6; 1-4 District 9-2A D-II
Boys Basketball: 4-21; 2-8 District 9-2A
Girls Basketball: 7-22; 2-8 District 9-2A
Baseball: 17-11; 5-5 Dist. 9-2A (2nd) (Lost in 1st Rnd of Playoffs)
Softball: 6-13; 0-10 District 9-2A
Boys Track:
Girls Track:
2009-10 Joaquin Sports Final Records:
Football: 11-3, 5-1 Dist. (Advanced to State semifinals)
Boys Basketball: 4-12, 4-8 Dist.
Girls Basketball: 4-23, 1-11 Dist.
Baseball: 15-10-1, 9-3 Dist. (Advanced to 2nd round of playoffs)
Softball: 13-14, 7-4 Dist. (Advanced to 1st round of playoffs)
Boys Track: Finished 7th of 10 Dist. teams
Girls Track: Finished 7th of 9 Dist. teams
