2012 Garrison Baseball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Feb. 20 | WODEN | V | Won, 17-2 | 1-0 |
| Feb. 23-25 | @ Shelbyville Classic vs. Center vs. Tatum vs. Overton vs. Huntington |
V | Won, 4-1 Won, 2-1 Won, 21-0 Tie, 0-0 |
2-0 3-0 4-0 4-0-1 |
| Feb. 27 | @ Tatum | V | Won, 4-3 | 5-0-1 |
| March 1-3 | @ Elysian Fields Tourney vs. #1 Hughes Springs vs. Joaquin vs. Tatum vs. Claiborne |
V | Lost, 8-0 Won, 13-3 Tie, 11-11 Won, 11-0 |
5-1-1 6-1-1 6-1-2 7-1-2 |
| March 6 | DOUGLASS* | V | Lost, 5-4 | 7-2-2 (0-1) |
| March 8-10 | @ Tatum Tourney vs. Harleton |
V | Won, 7-2 |
8-2-2 |
| March 12 | @ Alto* | V | Won, 13-1 (6) | 9-2-2 (1-1) |
| March 13 | TIMPSON* | V | Won, 11-1 | 10-2-2 (2-1) |
| March 15 | @ Elysian Fields | V | Lost, 4-1 | 10-3-2 |
| March 23 | MARTINSVILLE* | V | Won, 21-2 | 11-3-2 (3-1) |
| March 27 | @ Gary* | V | Won, 19-0 | 12-3-2 (4-1) |
| March 30 | @ Shelbyville* | V | Won, 8-4 | 13-3-2 (5-1) |
| April 3 | CUSHING* | V | Won, 6-0 | 14-3-2 (6-1) |
| April 6 | @ Douglass* | V | Lost, 6-3 | 14-4-2 (6-2) |
| April 10 | @ Timpson* | V | Won, 12-2 (5 inn.) | 15-4-2 (7-2) |
| April 13 | ALTO* | V | Won, 15-2 (5 inn.) | 16-4-2 (8-2) |
| April 17 | GARY* | V | Won, 12-1 (5 inn.) | 17-4-2 (9-2) |
| April 21 | @ Martinsville* | V |
Won, 14-1 (5 inn.) |
18-4-2 (10-2) |
| April 23 | SHELBYVILLE* | V | Won, 7-6 | 19-4-2 (11-2) |
| April 30 | @ Cushing* | V | Lost, 8-7 | 19-5-2 (11-3) |
| May 5 | Bi-District Playoff (1-game) vs. Grapeland at Jacksonville |
V | Won, 13-0 (5) | 20-5-2 |
| May 12 | Area Playoff (1-game playoff) vs. Dallardsville Big Sandy (at Huntington HS) |
V | Lost, 1-0 | 20-6-2 |
| * - Denotes District 21-1A Game Home games in ALL CAPS |
||||
| Head Coach: David Greer |
2012 Garrison Softball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Feb. 16-18 | @ Hudson Tourney | V | CANCELLED | |
| Feb. 23-25 | @ Nacogdoches Tourney vs. Woden vs. Center vs. Nacogdoches vs. Elkhart vs. Elkhart vs. Diboll |
V | Tie Won, 9-4 Lost, 4-3 Lost, 4-3 Won, 5-1 Won, 15-0 |
0-0-1 1-0-1 1-1-1 1-2-1 2-2-1 3-2-1 |
| Feb. 28 | @ Central Heights | V | Won, 5-3 | 4-2-1 |
| March 2 | @ Hemphill | V | Won, 11-3 | 5-2-1 |
| March 6 | @ Beckville* | V | Lost, 7-4 | 5-3-1 (0-1) |
| March 10 | @ Joaquin | V | CANCELLED | |
| March 12 | @ Chireno* | V | Won, 13-1 | 6-3-1 (1-1) |
| March 13 | GARY* | V | Won, 13-0 | 7-3-1 (2-1) |
| March 14 | SHELBYVILLE* | V | Won, 5-0 | 8-3-1 (3-1) |
| March 23 | @ Martinsville* | V | Won, 21-0 | 9-3-1 (4-1) |
| March 27 | TIMPSON* | V | Won, 15-0 | 10-3-1 (5-1) |
| April 3 | BECKVILLE* | V | Won, 8-5 | 11-3-1 (6-1) |
| April 6 | @ Shelbyville* | V | Won, 4-1 | 12-3-1 (7-1) |
| April 10 | @ Gary* | V | Won, 18-0 (5 inn.) | 13-3-1 (8-1) |
| April 13 | CHIRENO* | V | Won | 14-3-1 (9-1) |
| April 17 | @ Timpson* | V | Won, 18-1 (3 inn.) | 15-3-1 (10-1) |
| April 20 | MARTINSVILLE* | V | Won, 1-0 (forfeit) | 16-3-1 (11-1) |
| April 23 | District 21-1A Playoff (at Center HS) vs. Beckville |
V | Lost, 6-5 (10 inn.) | 16-4-1 |
| April 30 | Bi-District Playoff (1-Game) vs. Colmesneil at Center HS |
V | Won, 4-2 (9 inn.) | 17-4-1 |
| May 3-4 | Area Playoff (3-game) vs. Big Sandy (at Lufkin) Gm 1: Thursday Gm 2: Friday |
V |
Won, 8-2 |
18-4-1 |
| May 11-12 | Region III Quarterfinal vs. Slocum at Central HS Gm 1: Friday Gm 2: Friday |
V |
Won, 5-2 |
20-4-1 |
| May 18-19 | Region III Semifinal vs. #8 Avery (at Lindale) Game 1: Friday Game 2: Saturday Game 3 (if necessary) |
V |
Won, 5-4 Lost, 12-5 Won, 7-3 |
22-4-1 |
| May 24 | Region III Final vs. #1 Beckville (at Henderson HS) |
V | 6 p.m. | |
| * - Denotes District 21-1A Game Home Games in ALL CAPS |
||||
| Head Coach: Stacey Kee |
2011-12 Garrison Boys Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Nov. 18 | at Alto | V | CANCELLED | |
| Nov. 22 | JOAQUIN | V | CANCELLED | |
| Nov. 29 | MT. ENTERPRISE | V | CANCELLED | |
| Dec. 2 | at Zavalla | V | CANCELLED | |
| Dec. 8-10 | at Gary Tournament | V | WITHDRAWN | |
| Dec. 20 | at Price Carlisle | V | CANCELLED | |
| Dec. 27-29 | at Tenaha Tournament vs. Kountze vs. Saltillo vs. Elysian Fields |
V | Lost, 92-18 Lost, 57-25 Lost, 43-24 |
0-1 0-2 0-3 |
| Jan. 3 | MARTINSVILLE | V | CANCELLED | |
| Jan. 9 | CUSHING | V | Won, 47-41 | 1-3 |
| Jan. 13 | TENAHA* | V | Lost, 62-22 | 1-4 (0-1) |
| Jan. 17 | at Gary* | V | Lost, 54-46 | 1-5 (0-2) |
| Jan. 20 | BECKVILLE* | V | Won, 57-24 | 2-5 (1-2) |
| Jan. 24 | at Timpson* | V | Lost, 46-43 (OT) | 2-6 (1-3) |
| Jan. 27 | SHELBYVILLE* | V | Won, 46-34 | 3-6 (2-3) |
| Jan. 31 | at Tenaha* | V | Lost, 84-33 | 3-7 (2-4) |
| Feb. 3 | GARY* | V | Won, 40-34 | 4-7 (3-4) |
| Feb. 7 | at Beckville* | V | Won, 42-32 | 5-7 (4-4) |
| Feb. 10 | TIMPSON* (Senior Night) | V | Won, 41-34 | 6-7 (5-4) |
| Feb. 13 | at Shelbyville* | V | Won, 58-35 | 7-7 (6-4) |
| Feb. 21 | Bi-District Playoff vs. Carlisle (at Carthage HS) |
V | Lost, 45-33 | 7-8 |
| * - Denotes District Game | ||||
| Home Games in ALL CAPS | ||||
| Head Coach: Tanner Kudrna |
2011-12 Garrison Girls Basketball Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Nov. 8 | TRINITY | V | CANCELLED | |
| Nov. 12 | SAN AUGUSTINE | V | Won, 31-28 | 1-0 |
| Nov. 15 | WEST SABINE | V | Won, 46-30 | 2-0 |
| Nov. 21 | at Broaddus | V | Lost, 49-39 | 2-1 |
| Nov. 22 | at Joaquin | V | CANCELLED | |
| Nov. 29 | MT. ENTERPRISE | V | Won, 39-34 | 3-1 |
| Dec. 6 | at Martinsville | V | Lost, 59-29 | 3-2 |
| Dec. 8-10 | at Gary Tournament vs. Martinsville vs. Cushing |
V | Lost, 30-22 Lost, 34-30 |
3-3 3-4 |
| Dec. 20 | at Price Carlisle | V | CANCELLED | |
| Dec. 27-29 | at Tenaha Tournament vs. Elysian Fields vs. Arp vs. Elysian Fields |
V | Lost, 48-26 Lost, 47-39 Lost, 43-24 |
3-5 3-6 3-7 |
| Jan. 3 | CHIRENO | V | Lost, 33-20 | 3-8 |
| Jan. 6 | TIMPSON* | V | Won, 39-24 | 4-9 (1-0) |
| Jan. 10 | at Shelbyville* | V | Won, 46-38 | 5-9 (2-0) |
| Jan. 13 | TENAHA* | V | Lost, 53-44 | 5-10 (2-1) |
| Jan. 17 | at Gary* | V | Won, 43-31 | 6-10 (3-1) |
| Jan. 20 | BECKVILLE* | V | Lost, 44-38 | 6-11 (3-2) |
| Jan. 24 | at Timpson* | V | Lost, 41-33 | 6-12 (3-3) |
| Jan. 27 | SHELBYVILLE* | V | Won, 36-25 | 7-12 (4-3) |
| Jan. 31 | at Tenaha* | V | Lost, 48-41 | 7-13 (4-4) |
| Feb. 3 | GARY* (Senior Night) | V | Won, 31-21 | 8-13 (5-4) |
| Feb. 7 | at Beckville* | V | Lost, 40-25 | 8-14 (5-5) |
| Feb. 11 | vs. Timpson (Play-In Game) at Shelbyville HS |
V | Lost, 41-34 | 8-15 (5-6) |
| * - Denotes District Game | ||||
| Home Games in ALL CAPS | ||||
| Head Coach: Tanner Kudrna |
2011 Garrison Varsity Football Schedule
| Date | Opponent | Teams | Time/Score | Record |
| Aug. 13 | JOAQUIN# | V | Won, 7-2 | -- |
| Aug. 19 | @ Groveton# | V | Won, 6-1 | -- |
| Aug. 26 | @ Hemphill | V | Won, 35-14 | 1-0 |
| Sept. 2 | LOVELADY | V | Won, 34-12 | 2-0 |
| Sept. 9 | @ Winnsboro | V | Won, 19-18 | 3-0 |
| Sept. 16 | TENAHA | V | Lost, 21-20 | 3-1 |
| Sept. 23 | SAN AUGUSTINE | V | Won, 59-29 | 4-1 |
| Sept. 30 | OPEN | |||
| Oct. 7 | @ Timpson* | V | Won, 51-6 | 5-1 (1-0) |
| Oct. 14 | ALTO* | V | Won, 34-14 | 6-1 (2-0) |
| Oct. 21 | @ Grapeland* | V | Won, 55-12 | 7-1 (3-0) |
| Oct. 28 | SHELBYVILLE* | V | Won, 57-7 | 8-1 (4-0) |
| Nov. 4 | @ Cushing* | V | Won, 52-0 | 9-1 (5-0) |
| Nov. 11 | Bi-District Playoffs (BYE) | V | ||
| Nov. 19 | Area Playoffs: vs. Moody |
V | Won, 51-0 | 10-1 |
| Nov. 25 | Regional Semifinal Playoffs: vs. Big Sandy (at TMF Rose Stadium, Tyler) |
V | Won, 37-6 | 11-1 |
| Dec. 2 | Regional Final Playoff: vs. Lovelady (at Abe Martin Stadium, Lufkin) |
V | Won, 31-0 | 12-1 |
| Dec. 9 | State Semifinal Playoff: vs. Mason (at Floyd Casey Stadium, Waco) |
V | Lost, 46-14 | 12-2 |
| * - Denotes District Game | ||||
|
# - Denotes Scrimmages |
||||
| Home Games in ALL CAPS | ||||
| Head Coach: Craten Phillips |
--------------------------------------
2010-11 Garrison Sports Final Records:
Football: 13-1; 5-0 in 10-1A DI (Lost in State Semifinals)
Boys Basketball: 2-12; 1-9 in District 22-1A
Girls Basketball: 8-18; 3-7 in District 22-1A
Baseball: 24-10-3; 9-5 in District 22-1A (Lost in Regional Semifinals)
Softball: 18-4; 11-1 in District 22-1A (Lost in Regional Quarterfinals)
Boys Track:
Girls Track:
