FB: HIGH SCHOOL AREA PLAYOFF SCHEDULE

(Schedule to be updated throughout weekend with results)
Online Editor
Sunday, November 20, 2011

2011 UIL Football Playoff Pairings

Week 2 - Area

CLASS 1A D-I | CLASS 1A D-II | CLASS 2A D-I | CLASS 2A D-II

CLASS 3A D-I | CLASS 3A D-II | CLASS 4A D-I | CLASS 4A D-II

CLASS 5A D-I | CLASS 5A D-II

CLASS 5A DIVISION I

Region I
Arlington Bowie (9-3) 49, El Paso Franklin (10-2) 24
Southlake Carroll (12-0) 40, Cedar Hill (8-4) 7
Arlington Martin (11-1) 43, San Angelo Central (9-3) 12
Euless Trinity (12-0) 28, Allen (11-1) 21

Region II
D
allas Skyline (12-0) 41, Desoto (10-2) 31
Klein Oak (9-3) 38, Austin Westlake (9-3) 28
Mesquite (7-5) 24, Garland (8-3) 21
The Woodlands (11-1) 21, Round Rock Westwood (10-2) 14

Region III
Cypress Fairbanks (12-0) 21, Katy Cinco Ranch (9-3) 14
Fort Bend Hightower (10-2) 34, Galena Park North Shore (8-4) 21
Houston Lamar (10-2) 35, Cypress Falls (10-2) 34
Pearland (10-2) 47, Deer Park (10-2) 7

Region IV
San Antonio Warren (11-1) 42, San Antonio Churchill (6-6) 24
Harlingen (12-0) 37, Del Rio (9-3) 34
San Antonio Madison (8-4) 48, San Antonio East Central (8-4) 31
Laredo United (9-3) 24, San Benito (9-3) 17

CLASS 5A DIVISION II
Region I
Abilene (9-3) 35, El Paso Montwood (9-3) 18
Mansfield (11-1) 48, Denton Guyer (8-4) 24
Abilene Cooper (9-3) 21, Amarillo (8-4) 14
Mansfield Timberview (10-2) 27, Flower Mound Marcus (10-2) 21

Region II
Longview (11-1) 59, Sachse (8-4) 35
Spring DeKaney (10-2) 48, Pflugerville (5-7) 10
Rowlett (8-4) 48, Copperas Cove (10-2) 38
Spring Westfield (9-3) 13, Leander (8-4) 7

Region III
Katy (12-0) 44, Cypress Woods (9-3) 30
La Porte (11-1) 42, Fort Bend Bush (8-4) 6
Alief Taylor (7-4) vs.  Houston Memorial (8-3) Saturday 6:00pm Crump Stadium, Houston
Port Arthur Memorial (11-1) 38, Clear Springs (8-4) 35

Region IV
Cibolo Steele (12-0) 28, San Antonio Brandeis (10-2) 6
Laredo Alexander (12-0) 35, Brownsville Pace (9-3) 6
San Antonio Reagan (11-1) 51, San Antonio O'Connor (7-5) 14
McAllen Memorial (12-0) 28, Weslaco (10-2) 14

CLASS 4A DIVISION I
Region I
Wichita Falls Rider (9-3) 37, El Paso Chapin (9-3) 10
Killeen (8-4) 60, Fort Worth Arlington Heights (9-3) 25
Denton Ryan (12-0) 38, El Paso Andress (8-4) 14
Waco Midway (9-2) 42, Saginaw Boswell (6-5) 7

Region II
Rockwall-Heath (11-1) 38, Dallas Kimball (9-3) 6
Sherman (9-3) 38, Waxahachie (9-3) 35
Highland Park (12-0) 49, Dallas Wilson (10-2) 24
Tyler John Tyler (8-3) 56, Pflugerville Hendrickson (9-3) 42

Region III
Vidor (10-2) 42, Montgomery (9-3) 35
Angleton (12-0) 65, Houston Wheatley (5-7) 36
Nederland (11-1) 21, Houston Stratford (8-4) 14
Pearland Dawson (10-2) 72, Houston Reagan (7-5) 7

Region IV
Lake Travis (12-0) 21, Smithson Valley (10-2) 7
Corpus Christi Flour Bluff (8-4), 14, Gregory Portland (6-5) 13
Cedar Park (10-2) 42, Buda Hays Consolidated (8-4) 0
Weslaco East (11-1) 49, Victoria East (7-5) 36

CLASS 4A DIVISION II
Region I
Canyon Randall (11-1) 49, El Paso Riverside (8-4) 7
Aledo (10-2) 59, Mansfield Summit (10-2) 23
Lake Dallas (9-3) 48, El Paso Burges (9-3) 7
Stephenville (10-2) 42, Trophy Club Nelson (8-4) 14

Region II
Frisco Centennial (12-0) 56, Dallas Conrad (6-6) 13
Corsicana (11-1) 47, Sulphur Springs (8-4) 33
Frisco (10-2) 56, Dallas Lincoln (6-6) 20
Kilgore (6-5) 14, Lancaster (9-3) 6

Region III
Beaumont Ozen (7-5) 14, Brenham (11-1) 10
LaMarque (10-2) 46, Houston Sharpstown (8-4) 7
Dayton (9-3) 41, Magnolia West (9-3) 28
Manvel (12-0) 53, Houston Yates (7-5) 18

Region IV
Dripping Springs (9-3) 10, Alamo Heights (8-4) 3
Corpus Christi Calallen (11-1) 60, Beeville Jones (5-6) 20
Kerrville Tivy (10-2) 21, Leander Vandegrift (8-4) 16
Port Lavaca Calhoun (12-0) 34, Edcouch-Elsa (10-2) 14

CLASS 3A DIVISION I
Region I
Seminole (11-1) 35, Lubbock Cooper (8-4) 13
Alvarado (12-0) 31, Abilene Wylie (7-5) 0

Region II
Celina (10-0) 37, Lovejoy (8-4) 17
Henderson (10-2) 56, Lindale (10-2) 20

Region III
Tyler Chapel Hill (12-0) 27, Waco LaVega (11-1) 20
Navasota (11-1) 44, Huffman-Hargrave (9-3) 3

Region IV
LaVernia (7-5) 36, Lampasas (10-2) 21
West Columbia (12-0) 57, Raymondville (7-5) 21

CLASS 3A DIVISION II
Region I
Shallowater (10-2) 47, Midland Greenwood (7-5) 22
Snyder (11-1) 34, Kennedale (7-5) 10
Monahans (10-2) 27, Lubbock Estacado (9-3) 7
Brownwood (8-4) 28, Glen Rose (6-6) 14

Region II
Argyle (11-1) 40, Prosper (9-3) 24
Carthage (9-3) 31, North Forney (10-2) 12
Van Alstyne (9-3) 28, Princeton (7-5) 0
Gilmer (12-0) 57, Van (10-2) 40

Region III
Bullard (8-4) 53, Robinson (9-3) 41
West Orange-Stark (9-3) 52, Columbus (5-7) 9
Lorena (7-5) 40, Rusk (4-8) 0
Coldspring (12-0) 21, Bellville (10-2) 14

Region IV
Devine (12-0) 21, Liberty Hill (8-4) 20
Wharton (6-6) 65, Orange Grove (8-4) 7
Wimberley (12-0) 40, Gonzales (11-1) 14
Sweeny (8-4) 41, Rio Hondo (8-4) 14

CLASS 2A DIVISION I
Region I
Muleshoe (10-1) 43, Godley (10-2) 27
Merkel (9-1) 21, Childress (6-6) 13
Eastland (11-0) 51, Littlefield (8-4) 22
Wall (11-0) 56, Breckenridge (7-5) 14

Region II
New Boston (10-2) 47, Pottsboro (9-2) 46
Melissa (9-1) 19, Eustace (10-2) 10
Daingerfield (10-2) 49, Grandview (9-2) 7
Redwater (8-3) 49, Boyd (9-3) 33

Region III
Gilmer Harmony (9-2) 9, Marlin (5-6) 7
Crockett (10-1) 42, Newton (9-3) 28
East Chambers (9-2) 24, Malakoff (9-3) 7
Tatum (10-2) 21, Cameron Yoe (6-5) 14

Region IV
Lago Vista (10-1) 30, Odem (6-6) 23
Blanco (7-5) 14, Jourdanton (9-2) 13
Hempstead (11-0) 17, George West (7-5) 7
Halletsville (7-5) 28, San Diego (6-5) 0

CLASS 2A DIVISION II
Region I
Abernathy (10-1) 41, Nocona (6-6) 6
Spearman (10-2) 12, Holliday (8-3) 7
Cisco (11-0) 61, Sanford-Fitch (6-6) 28
Idalou (10-1) 41, Hamilton (6-6) 0

Region II
Gunter (9-2) 21, Cooper (6-6) 14
Lone Oak (8-4) 29, DeKalb (9-2) 27
Mildred (11-0) 47, Omaha Paul Pewitt (8-4) 28
Hughes Springs (6-5) 61, Alba-Golden (6-6) 12

Region III
Arp (9-2) 52, Rogers (10-2) 20
Corrigan-Camden (9-3) 22, Centerville (8-3) 14
Franklin (10-2) 57, San Augustine (8-3) 20
Lexington (9-2) 31, New Waverly (6-6) 7

Region IV
Sonora (11-0) 31, Weimar (7-5) 0
East Bernard (10-1) 33, San Saba (7-5) 7
Poth (11-0) 33, Schulenberg (10-2) 28
Refugio (11-0) 56, Three Rivers (7-5) 25

CLASS 1A DIVISION I
Region I
Seymour (10-2) 35, Sunray (10-1) 18
Sundown (11-0) 55, Quanah (8-4) 12
Albany (11-0) 56, Canadian (8-4) 27
Stamford (10-2) 62,
Panhandle (8-3) 3

Region II
Muenster (11-0) 32, Riesel (8-4) 12
Lindsay (8-4) 48, Bosqueville (7-4) 20
Clarksville (10-1) 52, Valley Mills (9-3) 13
Mart (9-2) 33, Collinsville (8-4) 12

Region III
Price Carlisle (11-0) 39, Thrall (6-6) 21
Lovelady (10-1) 36, Alto (8-4) 21
Garrison (10-1) 51, Moody (7-5) 0
Big Sandy (9-3) 30, Normangee (7-4) 8

Region IV
Mason (11-0) 64, La Villa (4-6) 20
Ganado (11-0) 28, Goldthwaite (7-5) 0
Shiner (7-5) 35, Brackettville (4-7) 0
Winters (9-3) 46, Ben Bolt (9-2) 13

CLASS 1A DIVISION II
Region I
Boniva (5-7) 34, Vega (3-8) 26
Springlake-Earth (6-5) 14, Booker (10-2) 6
Morton (7-3) 67, Memphis (6-6) 28
Wellington (11-0) 22, Farwell (8-4) 14

Region II
Munday (10-2) 60, McCamey (6-4) 39
Crosbyton (8-3) 22, Van Horn (7-4) 21
Bronte (10-1) 44, Electra (6-6) 26
Windthorst (9-1) 61, Iraan (9-3) 7

Region III
Mount Enterprise (10-1) 44, Gorman (5-6) 7
Chilton (8-4) 59, Detroit (7-4) 0
Hubbard (9-2) 53, Beckville (3-8) 8
Tenaha (10-0) 51, Bremond (4-8) 6

Region IV
Granger (10-1) 31, Pettus (9-3) 27
Burton (10-2) 47, D'Hanis (8-3) 20
Bruni (7-4) 35, Evadale (6-5) 21
Falls City (9-2) 47, Milano (10-2) 13