FB: WEEKEND FOOTBALL SCHEDULE

(This page will be updated throughout the weekend with results)
Online Editor
Monday, September 13, 2010

WEEKEND HIGH SCHOOL, COLLEGE AND NFL FOOTBALL ACTION

NATIONAL FOOTBALL LEAGUE
Thursday, September 9
New Orleans (1-0) 14, Minnesota (0-1) 9

Sunday, September 12
NY Giants (1-0) 34, Carolina (0-1)
Pittsburgh (1-0) 15, Atlanta (0-1) 9 (OT)
Tampa Bay (1-0) 17, Cleveland (0-1) 14
Jacksonville (1-0) 24, Denver (0-1) 17
Houston (1-0) 34, Indianapolis (0-1) 24
Miami (1-0) 15 at Buffalo (0-1) 10
Chicago (1-0) 19, Detroit (0-1) 14
Tennessee (1-0) 38, Oakland (0-1) 13
New England (1-0) 38, Cincinnati (0-1) 24
Arizona (1-0) 17 at St. Louis (0-1) 13
Seattle (1-0) 31, San Francisco (0-1) 6
Green Bay (1-0) 27 at Philadelphia (0-1) 20
Washington (1-0) 13, Dallas (0-1) 7

Monday, September 13
Baltimore (1-0) 10, NY Jets (0-1) 9
Kansas City (1-0) 21, San Diego (0-1) 14

----------------------------------------------------------

COLLEGE FOOTBALL
SOUTHLAND CONFERENCE
Saturday, September 11
Central Arkansas (2-0) 37, Eastern Illinois (0-2) 7
Samford (1-1) 19, Northwestern State (0-0) 7 
Texas State (1-1) 31, Southern Arkansas (0-2) 17
Stephen F. Austin (1-1) 59, Albany (1-1) 14
Southeastern Louisiana (1-1) 24, Tennessee-Martin (0-2) 10 
Western Michigan (1-1) 49, Nicholls State (0-2) 14 

Missouri (2-0) 50, McNeese State (1-1) 6 

TOP 25 COLLEGE FOOTBALL
Thursday, September 9
No.21 Auburn 17, Mississippi State, 14

Friday, September 10
No.23 West Virginia 24 at Marshall 21 (OT)

Saturday, September 11
No.11 Wisconsin 27, San Jose State 14
Kansas 28, No.15 Georgia Tech 25
No.24 South Carolina 17, No.22 Georgia 6
No.8 Florida 38, South Florida 14
No.6 Nebraska 38, Idaho 17
James Madison 21, No.13 Virginia Tech 16
No.9 Iowa 35, Iowa State 7
No.10 Oklahoma 47, No.17 Florida State 17
Michigan 28, Notre Dame 24
No.2 Ohio State 36, No.12 Miami (FL) 24
No.20 Utah 38, UNLV 10
No. 1 Alabama 24, Penn State 3
No. 4 TCU 62, Tennessee Tech7
No. 5 Texas 34, Wyoming 7
No.7 Oregon 48 at Tennessee 13
No.14 Arkansas 31, Louisiana-Monroe 7
No.19 LSU 27,  Vanderbilt 3
No.16 USC 17, Virginia 14
No.25 Stanford 35, UCLA 0

---------------------------------------------

WEEK 2: HIGH SCHOOL
DISTRICT 14-5A
Friday, September 10
DeKaney 38, College Park (1-2) 6
Oak Ridge (2-1) 44, Bellaire 14
Hightower 35, Atascocita (2-1) 0
Lufkin (3-0) 72, Nacogdoches (0-2) 20
The Woodlands (3-0) 31, Strake Jesuit 24

Saturday, September 11
Houston Nimitz (1-2) 13, Conroe (0-3) 9
Spring Klein 42, Kingwood (0-3) 14

DISTRICT 14-4A
Friday, September 10
Hallsville (2-0) 56, Lindale (1-2) 28
Jacksonville (2-1) 43, Gilmer (1-2) 36
John Tyler (2-1) 17, Robert E. Lee (0-3) 0
Henderson (3-0) 31, Kilgore (0-2) 21
Lufkin (3-0) 72, Nacogdoches (0-2) 20
Texarkana Liberty-Eylau (3-0) 36, Pine Tree (0-2) 7
Sulphur Springs (2-1) 40, Whitehouse (2-1) 39
Marshall - OPEN

DISTRICT 16-3A
Friday, September 10
Chapel Hill (2-1) 46, Carthage (2-1) 14
Jacksonville (2-1) 43, Gilmer (1-2) 36
Gladewater (2-1) 61, Rusk (0-3) 28
Henderson (3-0) 31, Kilgore (0-2) 21
Pittsburgh (3-0) 37, Brook Hill (2-1) 6
Spring Hill (1-2) 40, White Oak (2-1) 35

DISTRICT 18-3A
Friday, September 10
Center (2-1) 46, Arp (0-3) 6
Athens (2-1) 35, Diboll (1-2) 24
Splendora (1-2) 34, Huntington (1-2) 23
Jasper (1-2) 21, Worthing 7
Kirbyville (2-1) 39, Vidor 7

DISTRICT 9-2A D-II
Friday, September 10
Center (2-1) 46, Arp (0-3) 6
Frankston (2-1) 27, Elysian Fields (1-2) 0
Joaquin (1-2) 53, Hemphill (0-3) 22
Union Grove (2-1) 12, Harmony (0-3) 8
West Rusk (2-1) 33, New Diana (2-1) 7
Harleton (1-2) 34, Winona (0-3) 26

DISTRICT 10-2A D-II
Friday, September 10

Newton (1-1) 40, Corrigan-Camden (0-3) 6
Deweyville (2-1) 21, Warren (0-3) 18
Groveton (2-1) 58, Timpson (0-3) 8
Joaquin (1-2) 53, Hemphill (0-3) 22
West Sabine (3-0) 34, San Augustine (1-2) 0
New Waverly (2-1) 20, Jewett Leon (1-2) 17

DISTRICT 10-1A D-I
Friday, September 10
Alto (3-0) 47, Tenaha (2-1) 6
Colmesneil (1-2) 30, Cushing (0-3) 14
Garrison (3-0) 22, Winnsboro (1-2) 12
Lovelady (1-2) 30, Grapeland (1-2) 6
Shelbyville (3-0) 33, Beckville (2-1) 12
Groveton (2-1) 58, Timpson (0-3) 8

DISTRICT 11-1A D-I
Friday, September 10

Colmesneil (1-2) 30, Cushing (0-3) 14
Lovelady (1-2) 30, Grapeland (1-2) 6
Hardin (3-0) 53, West Hardin (2-1) 28
West Sabine (3-0) 34, San Augustine (1-2) 0

Saturday, September 11
Cross Roads (1-2) 32, Hull-Daisetta (1-2) 19

DISTRICT 12-1A D-II
Friday, September 10

Shelbyville (3-0) 33, Beckville (2-1) 12
Mt. Enterprise (2-1) 25, Overton (0-3) 22
Alto (3-0) 47, Tenaha (2-1) 6
Union Hill (1-2) 70, Savoy 14