WEEKEND COLLEGE & HIGH SCHOOL FOOTBALL ACTION
COLLEGE FOOTBALL
SOUTHLAND CONFERENCE SCHEDULE
Thursday, September 2
Central Arkansas (1-0) 47, Elizabeth City State (0-1) 20
Tulane (1-0) 27, Southeastern Louisiana (0-1) 21
Saturday, September 4
Air Force (1-0) 65, Northwestern State (0-1) 21
McNeese (1-0) 30, Lamar (0-1) 27
University of Houston (1-0) 68, Texas State (0-1) 28
Baylor (1-0) 34, Sam Houston State (0-1) 3
Texas A&M (1-0) 48, Stephen F. Austin (0-1) 7
San Diego State (1-0) 47, Nicholls State (0-1) 0
OTHER COLLEGE FOOTBALL OF INTEREST
Saturday, September 4
Arkansas Baptist College 28, Lon Morris College (1-1) 27
No.5 Texas (1-0) 34, Rice (0-1) 17 (at Reliant Stadium, Houston)
Notre Dame (1-0) 23, Purdue (0-1) 12
No. 1 Alabama (1-0) 48, San Jose State (0-1) 3
No.7 Oklahoma (1-0) 31, Utah State (0-1) 24
No.6 TCU (1-0) 31, No.24 Oregon State (0-1) 24
No.21 LSU (1-0) 30, No.18 North Carolina (0-1) 24
No.12 Wisconsin (1-0) 41, UNLV (0-1) 21
Monday, September 6
No.3 Boise State (1-0) 33, No.10 Virginia Tech (0-1) 30 (at Landover, Md.)
WEEK 1 HIGH SCHOOL ACTION
DISTRICT 14-5A SCHEDULE
Thursday, September 2
College Park (1-1) 28, Huntsville (0-2) 7
Friday, September 3
Clear Brook 21, Conroe (0-2) 0
Oak Ridge (1-1) 38, Glenda Dawson 21
Atascocita (2-0) 17, Ball 14
Clear Creek 31, Kingwood (0-2) 0
Lufkin (2-0) 54, Tyler Lee (0-2) 21
The Woodlands (2-0) 46, Hightower 39 (2-OT)
DISTRICT 14-4A SCHEDULE
Friday, September 3
Jacksonville (1-1) 26, Texas High (1-1) 13
John Tyler (1-1) 28, Longview (1-1) 14
Corsicana (1-1) 30, Kilgore (0-1) 23
Marshall (1-1) 56, Shreveport Huntington 12
Little Cypress-Mauriceville (2-0) 63, Nacogdoches (0-1) 53
Henderson (2-0) 41, Pine Tree (0-1) 0
Whitehouse (2-0) 42, Chapel Hill (1-1) 6
Hallsville - OPEN
DISTRICT 16-3A SCHEDULE
Friday, September 3
Carthage (2-0) 47, Lindale (1-1) 42
Tatum (2-0) 47, Gilmer (1-1) 41
Gladewater (1-1) 35, Wills Point (1-1) 21
Henderson (2-0) 41, at Pine Tree (0-1) 0
Pittsburgh (2-0) 51, Palestine (0-2) 16
Athens (1-1) 28, Spring Hill (0-2) 19
DISTRICT 18-3A SCHEDULE
Friday, September 3
Linden-Kildare (2-0) 28, Center (1-1) 23
Diboll (1-1) 40, Corrigan-Camden (0-2) 14
Huntington (1-1) 54, Liberty (0-2) 28
Livingston 42, Jasper (0-2) 14
Newton (1-0) 41, Kirbyville (1-1) 6
DISTRICT 9-2A D-II
Friday, September 3
Omaha-Paul Pewitt (1-1) 27, Arp (0-2), 24
Frankston (1-1) 35, Palestine Westwood (0-2) 26
Shelbyville (2-0) 21, Joaquin (0-2) 12
Union Grove (1-1) 14, Overton (0-2) 0
White Oak (2-0) 42, West Rusk (1-1) 41
Simms Bowie (2-0) 58, Winona (0-2) 22
DISTRICT 10-2A D-II
Friday, September 3
Diboll (1-1) 40, Corrigan-Camden (0-2) 14
Evadale (2-0) 14, Deweyville (1-1) 13
Groveton (1-1) 68, Warren (0-2) 0
West Sabine (2-0) 33, Hemphill (0-2) 12
Alto (2-0) 55, San Augustine (1-1) 6
Hearne (1-1) 22, New Waverly (0-2) 13
DISTRICT 10-1A D-I
Friday, September 3
Alto (2-0) 55, San Augustine (1-1) 6
Beckville (2-0) 22, Cushing (0-2) 0
Garrison (2-0) 7, Lovelady (0-1) 6
Trinity (2-0) 26, Grapeland (1-1) 17
Shelbyville (2-0) 21, Joaquin (0-2) 12
Tenaha (2-0) 21, Timpson (0-2) 0
DISTRICT 11-1A D-I
Friday, September 3
High Island (1-1) 30, Colmesneil (0-2) 14
Garrison (2-0) 7, Lovelady (0-2) 6
West Hardin (2-0) 48, Sabine Pass (0-2) 0
West Sabine (2-0) 33, Hemphill (0-2) 12
Saturday, September 4
Iola (2-0) 38, Hull-Daisetta (1-1) 14
DISTRICT 12-1A D-II
Friday, September 3
Beckville (2-0) 22, Cushing (0-2) 0
Cayuga (2-0) 39, Mount Enterprise (1-1) 15
Tenaha (2-0) 21, Timpson (0-2) 0
Hawkins (2-0) 56, Union Hill (0-2) 14
