Online Editor
Monday, February 01, 2010
List of 2010-11 new districts involving Shelby County schools:
| Classification Cut-offs | ||
| Classification | 2008-10 Enroll. | 20010-12 Enroll. |
| Class 5A | 2085 & Up | 2065 & Up |
| Class 4A | 980-2084 | 990-2064 |
| Class 3A | 430-979 | 430-989 |
| Class 2A | 200-429 | 200-429 |
| Class 1A | 199 & Below |
199 & Below |
| CLASS 3A | ||
| District 18-3A (Football & Basketball) | Enroll. | Where last year |
| Center | 622 | 18-3A |
| Diboll | 475 | 18-3A |
| Huntington | 547 | 18-3A |
| Jasper | 770 | 18-3A |
| Kirbyville | 22-2A | |
| Lufkin Hudson (no football) | 18-3A | |
| Pollok Central (no football) | 18-3A | |
| District 16-3A (Football & Basketball) | Enroll. | Where last year |
| Carthage | 731 | 18-3A |
| Gilmer | 628 | 17-3A |
| Gladewater | 549 | 17-3A |
| Henderson | 879 | 14-4A |
| Longview Spring Hill | 524 | 17-3A |
| Pittsburgh | 646 | 16-3A |
| Class 2A | ||
| District 9-2A (Div. 2) (Football Only) | Enroll. | Where last year |
| Arp | 288 | 19-2A |
| Frankston | 231 | 19-2A |
| Gladewater Union Grove | 214 | 18-2A |
| Joaquin | 201 | 19-1A |
| New London West Rusk | 216 | 19-2A |
| Winona | 237 | 18-2A |
| District 20-2A (Div. 2) (Basketball Only) | Enroll. | Where last year |
| Elysian Fields | 251 | 18-2A |
| Harleton | 215 | 18-2A |
| Jefferson | 349 | 17-2A |
| Joaquin | 201 | 22-1A |
| Tatum | 421 | 17-3A |
| Waskom | 235 | 20-1A |
| District 22-2A (Div. 2) (Basketball Only) | Enroll. | Where last year |
| Corrigan-Camden | 269 | 21-2A |
| Hemphill | 283 | 22-2A |
| Central Heights | 226.5 | 19-2A |
| Newton | 309 | 22-2A |
| San Augustine | 204 | 22-2A |
| Woden (no football school) | 19-2A | |
| Woodville | 349 | 22-2A |
| District 10-1A (Div. 1) (Football Only) | Enroll. | Where last year |
| Alto | 176 | 23-1A |
| Cushing | 167 | 23-1A |
| Garrison | 197 | 19-2A |
| Grapeland | 177 | 23-1A |
| Shelbyville | 178 | 22-2A |
| Timpson | 19-1A | |
| District 12-1A (Div. 2) (Football Only) | Enroll. | Where last year |
| Beckville | 144 | 19-1A |
| Gilmer Union Hill | 91 | 12-1A |
| Mount Enterprise | 129 | 19-1A |
| Tenaha | 117 | 19-1A |
| District 21-1A (Div. 1) (Basketball Alignment) | Enroll. | Where last year |
| Cushing | 167 | 22-1A |
| Mount Enterprise | 129 | 22-1A |
| New Summerfield | 22-1A | |
| Overton | 171 | 20-1A |
| Price Carlisle | 180 | 20-1A |
| District 22-1A (Div. 1) (Basketball Alignment) | Enroll. | Where last year |
| Beckville | 144 | 20-1A |
| Garrison | 197 | 19-2A |
| Gary | 22-1A | |
| Shelbyville | 178 | 22-2A |
| Tenaha | 117 | 22-1A |
| Timpson | 22-1A |
Here are some other links of interest: Class 5A Re-alignment for Football & Basketball
Class 4A Re-alignment for Football & Basketball
Class 3A Re-alignment for Football & Basketball
Class 2A Re-alignment for Division I Football
Class 2A Re-alignment for Division II Football
Class 2A Re-alignment for Basketball
Class 1A Re-alignment for Division I Football
Class 1A Re-alignment for Division II Football
Class 1A Re-alignment for Division II Basketball
