TEXAS HIGH SCHOOL BASEBALL COACHES ASSOCIATION
State Baseball Poll
May 11, 2012
Class 5A
1. Arlington Martin – 28-2 (14-0)
2. Corpus Christi Carroll – 25-3 (10-0)
3. El Paso Montwood – 30-2 (14-2)
4. Deer Park – 25-1 (15-0)
5. Mission Sharyland – 27-3 (14-0)
6. Klein – 25-4 (13-1)
7. Colleyville Heritage – 27-4 (15-1)
8. Kate Seven Lakes – 27-4 (11-3)
9. Langham Creek – 21-7 (15-3)
10. Dallas Jesuit– 25-6 (14-0)
Others receiving votes: Mansfield, Ft Bend Dulles, SB Memorial, and PSJA.
Class 4A
1. Corpus Christi Calallen – 29-1 (11-1)
2. Frisco Wakeland – 23-7 (14-0)
3. Corpus Christi Moody – 24-3 (11-1)
4. Rockwall-Heath – 27-7 (11-3)
5. Port Neches Groves – 25-3 (14-0)
6. Whitehouse – 25-4 (13-1)
7. Brenham – 24-9 (13-2)
8. Arlington Heights – 24-8 (11-2)
9. Wichita Falls Rider – 18-7 (7-5)
10. Santa Fe – 21-5 (13-3)
Others receiving votes: Aledo, Corsicana, Lamar Consolidated, and Lake Travis
Class 3A
1. Robinson – 23-1 (10-0)
2. Bridge City – 20-2 (10-0)
3. Sweeny – 22-2 (11-0)
4. Pleasant Grove – 25-5 (9-1)
5. Lubbock Cooper – 25-3 (10-0)
6. Carthage – 28-4 (9-1)
7. Somerset – 24-5 (12-0)
8. West – 24-8 (10-0)
9. Lindale – 21-4 (10-0)
10. Argyle – 21-6 (9-1)
Class 2A
1. Brock – 28-0 (14-0)
2. Hughes Springs – 20-3 (11-1)
3. Refugio – 24-0 (14-0)
4. Bangs – 25-2 (14-0)
5. Elkhart – 28-2 (12-0)
6. Troy – 26-4 (13-1)
7. Melissa – 22-7 (12-0)
8. Sunnyvale – 23-4 (10-0)
9. Central Heights – 21-8 (12-0)
10. Jarrell – 17-2 (13-1)
Class 1A
1. Muenster – 22-5 (12-0)
2. Douglass – 20-3 (12-0)
3. Trenton – 22-6 (14-0)
4. Cayuga – 22-3 (14-0)
5. Kenedy – 18-4 (10-1)
6. Miles – 21-5 (10-0)
7. Carlisle – 20-2 (14-0)
8. D'Hanis – 22-3 (8-0)
9. Stamford – 15-0 (10-0)
10. Shiner – 18-7 (10-0)
