18-3A Baseball Second Team for his efforts during the 2010 season.
(Photo by John Krueger)
The Center Roughriders placed two starters on the All-District 18-3A Baseball Team announced recently. The all-league team was dominated by representatives from State Tournament participant Jasper and league rival Carthage as the two schools combined for 13 superlative and first teamers.
No members of the Roughriders were named to the First-Team All-District 18-3A squad. Center junior pitcher Quincy Hudspeth was named to the second team, while designated hitter Kolby Owens was named to the second squad in his specialty role.
Three Roughriders received honorable mention. Seniors Grant Belrose, Cody Nichols and Chase Campbell each received consideration for the first and second-team all-league squad.
Center posted a 9-15 record this past season, finishing 3-11 in District 18-3A action. Jasper captured the league title, advancing to the Class 3A State Baseball Tournament where the Bulldogs fell to Giddings, 6-0, in the semifinals.
Jasper was the 2007 Class 3A State Champion, while Carthage won the 3A title in 2009.
Jasper had three All-District 18-3A Superlative honors, while Hudson had one. Carthage placed six players on the first-team all-district team, followed by Jasper and Hudson with four each. Carthage, Jasper and Hudson each had two second-team honorees.
As a school, Jasper had nine players honored, Carthage placed eight on the teams and Hudson was third with seven, followed by Rusk with five, Central had four, Huntington placed three on the all-league squads.
Jasper senior D. Sowell was named the District 18-3A Most Valuable Player, while teammate Ty Parker (senior) was named Offensive Most Valuable Player and Jasper senior Tyler Ernest was named Defensive MVP.
The Newcomer of the Year award went to Austin Kimble of Hudson (soph.), while Jasper Head Coach Shawn Mixon was the Coach of the Year.
| All-District 18-3A Baseball | ||
| SUPERLATIVES | ||
| District Most Valuable Player | ||
| D. Sowell | Jasper | Senior |
| Offensive Most Valuable Player | ||
| Ty Parker | Jasper | Senior |
| Defensive Most Valuable Player | ||
| Tyler Ernest | Jasper | Senior |
| Newcomer of the Year | ||
| Austin Kimble | Hudson | Soph. |
| Coach of the Year | ||
| Shawn Mixon | Jasper | |
| 1ST TEAM ALL-DISTRICT | ||
| Pitchers | ||
| Nick Baker | Hudson | Junior |
| Matt Guillary | Rusk | Junior |
| Colton Burleson | Jasper | Junior |
| Gavin Williamson | Carthage | Junior |
| Catcher | ||
| Dustin Russell | Carthage | Senior |
| 1st Baseman | ||
| Alberto Sanabria | Hudson | Junior |
| Infielders | ||
| Dillon Fitts | Rusk | Junior |
| Parker Phillips | Jasper | Senior |
| Jared O'Neil | Carthage | Senior |
| Chris King | Hudson | Senior |
| Cash Kirkland | Central | Junior |
| Outfielders | ||
| Sam Alvis | Jasper | Senior |
| Clint Cage | Carthage | Soph. |
| Hunter McMillian | Hudson | Junior |
| Designated Hitter | ||
| Jacob Clark | Jasper | Soph. |
| Utility Player | ||
| Austin Williford | Carthage | Soph. |
| 2ND TEAM ALL-DISTRICT | ||
| Pitchers | ||
| Brian Grimes | Huntington | Senior |
| Quincy Hudspeth | Center | Junior |
| Cody Caldwell | Hudson | Senior |
| Justin Scroggins | Central | Fresh. |
| Catcher | ||
| Trey Thrash | Rusk | Junior |
| Infielders | ||
| John David Beard | Rusk | Senior |
| Tyler Rossum | Huntington | Senior |
| Jacob Sooson | Jasper | Junior |
| Jacob Blissett | Carthage | Soph. |
| Outfielders | ||
| Josh Skinner | Rusk | Junior |
| Lance Niero | Jasper | Senior |
| Jay Patton | Carthage | Senior |
| Josh Smith | Hudson | Junior |
| Zach Brasher | Central | Junior |
| Cody Stifle | Diboll | Senior |
| Designated Hitter | ||
| Kolby Owens | Center | Senior |
| Utility Player | ||
| Marco Bautista | Huntington | Junior |
| HONORABLE MENTION | ||
| Grant Belrose | Center | Senior |
| Cody Nichols | Center | Senior |
| Chase Campbell | Center | Senior |
